Produk
|
Nominal
|
Kode Produk
|
Harga
|
TELKOMSEL
PROMO | 5.000 | PS5 | 5.500 |
10.000 | PS10 | 10.400 | |
20.000 | PS20 | 20.150 | |
25.000 | PS25 | 25.050 | |
50.000 | PS50 | 49.900 | |
100.000 | PS100 | 98.650 |
TELKOMSEL
NASIONAL | 5.000 | S5 | 5.700 |
10.000 | S10 | 10.500 | |
20.000 | S20 | 20.150 | |
25.000 | S25 | 25.025 | |
50.000 | S50 | 49.900 | |
100.000 | S100 | 98.650 |
TELKOMSEL
PULSA DATA INTERNET | 5.000 | SD5 | 5.350 |
10.000 | SD10 | 10.350 | |
20.000 | SD20 | 20.150 | |
25.000 | SD25 | - | |
50.000 | SD50 | 49.525 | |
100.000 | SD100 | 98.025 |
TELKOMSEL
PULSA TRANSFER | 5.000 | STP5 | 5.450 |
10.000 | STP10 | 10.175 | |
20.000 | STP20 | 19.525 | |
25.000 | STP25 | 24.025 | |
50.000 | STP50 | 47.525 | |
100.000 | STP100 | 95.525 |
XL
| 5.000 | X5 | 5.400 |
10.000 | X10 | 10.350 | |
20.000 | X20 | - | |
25.000 | X25 | 24.950 | |
50.000 | X50 | 49.850 | |
100.000 | X100 | 99.550 |
XL
PULSA
TRANSFER
| 5.000 | XT5 | 5.150 |
10.000 | XT10 | 10.225 | |
20.000 | XT20 | - | |
25.000 | XT25 | 24.525 | |
50.000 | XT50 | 48.525 | |
100.000 | XT100 | 98.525 |
INDOSAT
PULSA TRANSFER | 5.000 | IT5 | 5.025 |
10.000 | IT10 | 9.525 | |
20.000 | IT20 | - | |
25.000 | IT25 | 23.525 | |
50.000 | IT50 | 47.025 | |
100.000 | IT100 | 97.025 |
INDOSAT
| 12.000 | I12 | 12.400 |
5.000 | I5 | 5.300 | |
10.000 | I10 | 10.250 | |
25.000 | I25 | 24.850 | |
50.000 | I50 | 49.550 | |
100.000 | I100 | 98.550 | |
SMS 5000 | IS5 | 5.350 | |
SMS 10.000 | IS10 | 10.350 | |
SMS 25000 | IS25 | 25.000 | |
GPRS 5000 | IG5 | 5.350 |
FLEXI
JABOTABEK | 5.000 | F5 | 4.925 |
10.000 | F10 | 9.850 | |
20.000 | F20 | 19.625 | |
50.000 | F50 | 49.025 | |
100.000 | F100 | 98.025 |
FLEXI
NASIONAL | 5.000 | FN5 | 4.925 |
10.000 | FN10 | 9.850 | |
20.000 | FN20 | 19.725 | |
50.000 | FN50 | 49.025 | |
100.000 | FN100 | 98.025 |
ESIA
| 1.000 | E1 | - |
5.000 | E5 | 5.050 | |
10.000 | E10 | 9.950 | |
20.000 | E20 | 19.675 | |
25.000 | E25 | 24.600 | |
50.000 | E50 | 49.275 | |
100.000 | E100 | 98.050 |
AXIS
| 5.000 | AX5 | 5.400 |
10.000 | AX10 | 10.350 | |
25.000 | AX25 | 25.125 | |
50.000 | AX50 | 50.125 | |
100.000 | AX100 | 99.700 |
SMART
FREN HEPI | 5.000 | SM5 | 5.125 |
10.000 | SM10 | 10.125 | |
20.000 | SM20 | 20.125 | |
50.000 | SM50 | 50.125 | |
100.000 | SM100 | 100.125 |
BOLT
| 25.000 | BO25 | 24.835 |
50.000 | BO50 | 49.525 | |
100.000 | BO100 | 98.525 | |
150.000 | BO150 | 148.525 | |
200.000 | BO200 | 198.525 |
THREE
| 1.000 | T1 | 1.125 |
5.000 | T5 | 5.025 | |
10.000 | T10 | 9.925 | |
20.000 | T20 | 19.825 | |
30.000 | T30 | 29.775 | |
50.000 | T50 | 49.625 | |
100.000 | T100 | 99.000 |
*Harga bisa berubah sewaktu-waktu tergantung kebijakan harga dari provider, perubahan bisa terjadi setiap hari (jadi, untuk harga yang real time update silahkan Anda cek harga dengan format CH.KODE PRODUK kirim ke SMS Center)
Tidak ada komentar:
Posting Komentar
silakan sampaikan pendapat Anda disini, tapi dimohon untuk tidak nyepam. terima kasih..